Become a Game Sales Representative at

INDEX GAME CENTER

Join as a reseller to promote products available at INDEX GAME CENTER and receive profits for every successful sale

Home Banner

Why become an INDEX GAME CENTER Reseller?

Discount

Discount up to 30%

Earn high margins by reselling at competitive prices.

Joy

Over 50 Available Products

Access to all products listed under INDEX GAME CENTER.

Headphone

24-hour support

Receive prompt assistance from our dedicated support team at any time.

How to Join

1.

Fill out the Registration Form

Complete the application form below with accurate and complete information.

2.

Wait for Our Team to Contact You

Our team will reach out to you within 3 business days to help set up your reseller account and guide you through the next steps.

3.

Start Selling and Earning

Once approved, you can select the games you wish to promote and start earning with special reseller discounts.

Reseller price list

*Price are subject

Packs game Stock number Full price Discounted price Percentage discount
33 āđ€āļžāļŠāļĢ N/A 29.00 11.00 62.07%
68 āđ€āļžāļŠāļĢ N/A 39.00 20.00 65.52%
172 āđ€āļžāļŠāļĢ N/A 69.00 48.00 72.41%
310 āđ€āļžāļŠāļĢ N/A 99.00 87.00 41.38%
517 āđ€āļžāļŠāļĢ N/A 169.00 144.00 86.21%
690 āđ€āļžāļŠāļĢ N/A 219.00 190.00 100.00%
1052 āđ€āļžāļŠāļĢ N/A 339.00 285.00 186.21%
1801 āđ€āļžāļŠāļĢ N/A 559.00 475.00 289.66%
3698 āđ€āļžāļŠāļĢ N/A 1,119.00 945.00 600.00%
āļĢāļēāļĒāļŠāļąāļ›āļ”āļēāļŦāđŒ N/A 89.00 65.00 82.76%
āļĢāļēāļĒāđ€āļ”āļ·āļ­āļ™ N/A 339.00 287.00 179.31%
BOOYAHPASS N/A 119.00 88.00 106.90%
āđāļžāđ‡āļ„āđ€āļ•āļīāļšāđ‚āļ• N/A 99.00 70.00 100.00%
āļĢāļēāļĒāļŠāļąāļ›āļ”āļēāļŦāđŒāđāļšāļšāļĄāļīāļ™āļī N/A 69.00 34.00 120.69%
862 āđ€āļžāļŠāļĢ N/A 260.00 240.00 68.97%
2491 āđ€āļžāļŠāļĢ N/A 700.00 665.00 120.69%
2318 āđ€āļžāļŠāļĢ N/A 680.00 620.00 206.90%
1569 āđ€āļžāļŠāļĢ N/A 260.00 430.00 -586.21%
2660 āđ€āļžāļŠāļĢ N/A 780.00 715.00 224.14%
859 āđ€āļžāļŠāļĢ N/A 280.00 240.00 137.93%
723 āđ€āļžāļŠāļĢ N/A 250.00 203.00 162.07%
723 āđ€āļžāļŠāļĢ N/A 250.00 205.00 155.17%
550 āđ€āļžāļŠāļĢ N/A 180.00 155.00 86.21%
1973 āđ€āļžāļŠāļĢ N/A 580.00 530.00 172.41%
4750 āđ€āļžāļŠāļĢ N/A 1,300.00 1,240.00 206.90%
3870 āđ€āļžāļŠāļĢ N/A 1,050.00 1,010.00 137.93%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 7.00 7.00 0.00%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 16.00 16.00 0.00%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 16.00 16.00 0.00%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 16.00 16.00 0.00%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 16.00 16.00 0.00%
āđāļžāđ‡āļ„āđ€āļāļˆāđ€āļ•āļīāļšāđ‚āļ• N/A 23.00 23.00 0.00%
11 āļ„āļđāļ›āļ­āļ‡ N/A 29.00 11.00 62.07%
24 āļ„āļđāļ›āļ­āļ‡ N/A 39.00 21.00 62.07%
60 āļ„āļđāļ›āļ­āļ‡ N/A 69.00 49.00 68.97%
110 āļ„āļđāļ›āļ­āļ‡ N/A 99.00 86.00 44.83%
185 āļ„āļđāļ›āļ­āļ‡ N/A 159.00 143.00 55.17%
370 āļ„āļđāļ›āļ­āļ‡ N/A 319.00 285.00 117.24%
620 āļ„āļđāļ›āļ­āļ‡ N/A 515.00 480.00 120.69%
1240 āļ„āļđāļ›āļ­āļ‡ N/A 999.00 950.00 168.97%
22 āļ„āļđāļ›āļ­āļ‡ N/A 25.00 22.00 10.34%
48 āļ„āļđāļ›āļ­āļ‡ N/A 50.00 45.00 17.24%
108 āļ„āļđāļ›āļ­āļ‡ N/A 120.00 89.00 106.90%
405 āļ„āļđāļ›āļ­āļ‡ N/A 350.00 315.00 120.69%
555 āļ„āļđāļ›āļ­āļ‡ N/A 460.00 426.00 117.24%
306 āļ„āļđāļ›āļ­āļ‡ N/A 260.00 240.00 68.97%
644 āļ„āļđāļ›āļ­āļ‡ N/A 530.00 495.00 120.69%
713 āļ„āļđāļ›āļ­āļ‡ N/A 600.00 555.00 155.17%
1860 āļ„āļđāļ›āļ­āļ‡ N/A 1,500.00 1,420.00 275.86%
2480 āļ„āļđāļ›āļ­āļ‡ N/A 2,100.00 1,899.00 693.10%
4960 āļ„āļđāļ›āļ­āļ‡ N/A 4,000.00 3,790.00 724.14%
6200 āļ„āļđāļ›āļ­āļ‡ N/A 5,000.00 4,740.00 896.55%
7440 āļ„āļđāļ›āļ­āļ‡ N/A 6,000.00 5,699.00 1,037.93%
720 UC N/A 335.00 328.00 2.09%
1920 UC N/A 810.00 797.00 3.88%
5650 UC N/A 2,208.00 2,208.00 0.00%
16200 UC N/A 5,798.00 5,798.00 0.00%
8100 UC N/A 2,899.00 2,850.00 14.63%
3850 UC N/A 1,469.00 1,469.00 0.00%
1800 UC N/A 749.00 739.00 2.99%
660 UC N/A 299.00 299.00 0.00%
60 UC N/A 35.00 33.00 0.60%
9960 UC N/A 3,671.00 3,671.00 0.00%
5650 UC N/A 2,208.00 2,208.00 0.00%
4510 UC N/A 1,768.00 1,768.00 0.00%
2460 UC N/A 1,045.00 1,038.00 2.09%
2125 UC N/A 890.00 888.00 0.60%
1920 UC N/A 805.00 805.00 0.00%
1320 UC N/A 600.00 598.00 0.60%
720 UC N/A 332.00 332.00 0.00%
385 UC N/A 189.00 182.00 2.09%
385 UC N/A 198.00 198.00 0.00%
720 UC N/A 348.00 348.00 0.00%
2125 UC N/A 908.00 908.00 0.00%
24300 UC N/A 8,847.00 8,847.00 0.00%
8100 UC N/A 2,949.00 2,949.00 0.00%
3850 UC N/A 1,499.00 1,499.00 0.00%
1800 UC N/A 779.00 779.00 0.00%
660 UC N/A 309.00 309.00 0.00%
325 UC N/A 159.00 159.00 0.00%
60 UC N/A 39.00 39.00 0.00%
575 Coin N/A 130.00 121.55 6.50%
1380 Coin N/A 290.00 271.15 14.50%
2800 Coin N/A 560.00 523.60 28.00%
4500 Coin N/A 890.00 832.15 44.50%
6500 Coin N/A 1,250.00 1,168.75 62.50%
13500 Coin N/A 2,550.00 2,384.25 127.50%
425 Wild Cores N/A 150.00 140.25 6.50%
1000 Wild Cores N/A 340.00 317.90 14.73%
1850 Wild Cores N/A 600.00 561.00 26.00%
3275 Wild Cores N/A 1,050.00 981.75 45.50%
4800 Wild Cores N/A 1,500.00 1,402.50 65.00%
10000 Wild Cores N/A 3,000.00 2,805.00 130.00%
475 VP N/A 150.00 122.00 18.67%
1000 VP N/A 264.00 244.00 13.33%
2050 VP N/A 520.00 487.00 22.00%
3650 VP N/A 920.00 861.00 39.33%
5350 VP N/A 1,320.00 1,235.00 56.67%
11000 VP N/A 2,640.00 2,469.00 114.00%
1000123213 VP N/A 300.00 255.00 30.00%
1475 VP N/A 390.00 366.00 16.00%
3650 VP N/A 920.00 865.00 36.67%
5100 VP N/A 1,350.00 1,229.00 80.67%
4650 VP N/A 1,220.00 1,109.00 74.00%
6150 VP N/A 1,650.00 1,464.00 124.00%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 99,999.00 0.00 66,666.00%
1000 VP N/A 281.00 244.00 24.67%
950 VP N/A 260.00 244.00 10.67%
1475 VP N/A 390.00 366.00 16.00%
1900 VP N/A 520.00 488.00 21.33%
2000 VP N/A 530.00 490.00 26.67%
2375 VP N/A 780.00 610.00 113.33%
2525 VP N/A 800.00 615.00 123.33%
3050 VP N/A 850.00 732.00 78.67%
3425 VP N/A 920.00 854.00 44.00%
3525 VP N/A 950.00 859.00 60.67%
4100 VP N/A 1,040.00 976.00 42.67%
4125 VP N/A 1,070.00 985.00 56.67%
4575 VP N/A 1,200.00 1,100.00 66.67%
4650 VP N/A 1,250.00 1,109.00 94.00%
5100 VP N/A 1,320.00 1,219.00 67.33%
5575 VP N/A 1,450.00 1,345.00 70.00%
5700 VP N/A 1,490.00 1,351.00 92.67%
5825 VP N/A 1,520.00 1,361.00 106.00%
6100 VP N/A 1,590.00 1,465.00 83.33%
6150 VP N/A 1,620.00 1,469.00 100.67%
6575 VP N/A 1,720.00 1,589.00 87.33%
6700 VP N/A 1,730.00 1,595.00 90.00%
7175 VP N/A 1,850.00 1,719.00 87.33%
7300 VP N/A 1,890.00 1,729.00 107.33%
7875 VP N/A 1,990.00 1,849.00 94.00%
8200 VP N/A 2,100.00 1,955.00 96.67%
8400 VP N/A 2,170.00 1,970.00 133.33%
8875 VP N/A 2,200.00 2,100.00 66.67%
9450 VP N/A 2,390.00 2,215.00 116.67%
10700 VP N/A 2,570.00 2,477.00 62.00%
22000 VP N/A 5,140.00 4,953.00 124.67%
1000 BTPTEST VP N/A 279.00 244.00 23.33%
9925 VP N/A 2,800.00 2,370.00 286.67%
9800 VP N/A 2,650.00 2,349.00 200.67%
2525 VP N/A 700.00 629.00 47.33%
5350 VP N/A 1,359.00 1,250.00 72.67%
6700 VP N/A 1,700.00 1,599.00 67.33%
6575 VP N/A 1,690.00 1,589.00 67.33%
7700 VP N/A 1,960.00 1,859.00 67.33%
2525 VP N/A 650.00 629.00 14.00%
4575 VP N/A 1,170.00 1,109.00 40.67%
1000 BTP VP N/A 260.00 245.00 10.00%
8700 VP N/A 2,300.00 2,099.00 134.00%
8400 VP N/A 2,200.00 1,999.00 134.00%
9800 VP N/A 2,500.00 2,350.00 100.00%
2525 VP N/A 700.00 639.00 40.67%
4575 VP N/A 1,300.00 1,129.00 114.00%
475 VP N/A 130.00 105.00 19.23%
1000 VP N/A 260.00 205.00 42.31%
2050 VP N/A 519.00 409.00 84.62%
3650 VP N/A 920.00 720.00 153.85%
āđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ†āļŠāļ­āļšāļ–āļēāļĄ N/A 99,999.00 0.00 76,922.31%
1475 VP N/A 390.00 305.00 65.38%
2375 VP N/A 650.00 505.00 111.54%
3050 VP N/A 780.00 609.00 131.54%
4100 VP N/A 1,040.00 815.00 173.08%
4475 VP N/A 1,170.00 915.00 196.15%
4650 VP N/A 1,180.00 929.00 193.08%
5100 VP N/A 1,300.00 1,019.00 216.15%
5575 VP N/A 1,430.00 1,129.00 231.54%
5700 VP N/A 1,440.00 1,149.00 223.85%
6150 VP N/A 1,560.00 1,249.00 239.23%
7300 VP N/A 1,840.00 1,399.00 339.23%
7750 VP N/A 1,960.00 1,579.00 293.08%
8200 VP N/A 2,080.00 1,679.00 308.46%
8700 VP N/A 2,220.00 1,759.00 354.62%
9350 VP N/A 2,360.00 1,899.00 354.62%
9700 VP N/A 2,480.00 1,999.00 370.00%
10250 VP N/A 2,600.00 2,159.00 339.23%
10950 VP N/A 2,760.00 2,189.00 439.23%
12300 VP N/A 3,120.00 2,439.00 523.85%
14600 VP N/A 3,680.00 2,819.00 662.31%
21900 VP N/A 5,200.00 2,819.00 1,831.54%
6700 VP N/A 1,800.00 1,355.00 342.31%
7750 VP N/A 1,920.00 1,579.00 262.31%
2525 VP N/A 600.00 509.00 70.00%
4475 VP N/A 1,200.00 915.00 219.23%
4650 VP N/A 1,329.00 969.00 276.92%
2475 VP N/A 679.00 519.00 123.08%
8700 VP N/A 2,500.00 2,019.00 370.00%
9800 VP N/A 2,699.00 2,269.00 330.77%
6700 VP N/A 1,700.00 1,499.00 154.62%
7750 VP N/A 2,100.00 1,719.00 293.08%
5575 VP N/A 1,399.00 1,129.00 207.69%
2525 VP N/A 669.00 519.00 115.38%
70 gems N/A 35.00 27.00 22.86%
350 gems N/A 158.00 133.00 71.43%
700 gems N/A 329.00 267.00 177.14%
1000 gems N/A 450.00 370.00 228.57%
1400 gems N/A 669.00 510.00 454.29%
2100 gems N/A 999.00 770.00 654.29%
3400 gems N/A 1,590.00 1,254.00 960.00%
6600 gems N/A 3,090.00 2,422.00 1,908.57%
Monthly Card N/A 75.00 63.00 34.29%
DELUXE MP N/A 159.00 135.00 68.57%
PREMIUM MP N/A 309.00 255.00 154.29%
MP Combo N/A 789.00 629.00 457.14%
Growth Fund N/A 210.00 170.00 114.29%
Value Outfit Pack N/A 30.00 27.00 8.57%
Upgrade to the Premium MP N/A 150.00 120.00 85.71%
Upgrade MP N/A 600.00 499.00 288.57%
Legendary Car Pack N/A 450.00 379.00 202.86%
Weekly Card N/A 35.00 27.00 22.86%
Expo Pack x10 N/A 265.00 255.00 28.57%
Expo Pack x15 N/A 389.00 360.00 82.86%
Expo Pack x100 N/A 2,389.00 2,359.00 85.71%
199 āļĢāļēāļ„āļē 4.99$ N/A 199.00 135.00 32.16%
399 āļĢāļēāļ„āļē 9.99$ N/A 399.00 270.00 64.82%
799 āļĢāļēāļ„āļē 19.99$ N/A 799.00 540.00 130.15%
999 āļĢāļēāļ„āļē 24.99$ N/A 999.00 675.00 162.81%
1990 āļĢāļēāļ„āļē 49.99$ N/A 1,990.00 1,350.00 321.61%
3990 āļĢāļēāļ„āļē 99.99$ N/A 3,990.00 2,700.00 648.24%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 99,999.00 0.00 50,250.75%
425 WR N/A 150.00 95.00 36.67%
1000 WR N/A 340.00 200.00 93.33%
1850 WR N/A 600.00 350.00 166.67%
3275 WR N/A 1,050.00 600.00 300.00%
4800 WR N/A 1,500.00 860.00 426.67%
10000 WR N/A 3,150.00 1,729.00 947.33%
STELLACORN'S GIFT N/A 150.00 89.00 40.67%
CELESTIAL BLESSING N/A 1,050.00 599.00 300.67%
850 WC N/A 300.00 199.00 67.33%
1425 WC N/A 490.00 300.00 126.67%
2000 WC N/A 680.00 405.00 183.33%
2275 WC N/A 750.00 450.00 200.00%
2850 WC N/A 940.00 550.00 260.00%
3700 WC N/A 1,200.00 700.00 333.33%
4275 WC N/A 1,390.00 805.00 390.00%
5125 WC N/A 1,650.00 940.00 473.33%
5800 WC N/A 1,840.00 1,060.00 520.00%
6650 WC N/A 2,100.00 1,215.00 590.00%
8075 WC N/A 2,550.00 1,459.00 727.33%
9600 WC N/A 3,000.00 1,649.00 900.67%
20000 WC N/A 6,000.00 3,349.00 1,767.33%
40000 WC N/A 12,000.00 5,799.00 4,134.00%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 99,999.00 6,699.00 62,200.00%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 99,999.00 6,699.00 62,200.00%
30000 WR N/A 9,400.00 5,269.00 2,754.00%
320 Coin N/A 40.00 12.00 70.00%
640 Coin N/A 80.00 24.00 140.00%
960 Coin N/A 130.00 105.00 62.50%
1280 Coin N/A 250.00 105.00 362.50%
1600 Coin N/A 350.00 129.00 552.50%
1920 Coin N/A 380.00 72.00 770.00%
2240 Coin N/A 419.00 84.00 837.50%
2560 Coin N/A 449.00 96.00 882.50%
2880 Coin N/A 459.00 108.00 877.50%
3200 Coin N/A 499.00 120.00 947.50%
3820 Coin N/A 520.00 117.00 1,007.50%
4140 Coin N/A 539.00 129.00 1,025.00%
4460 Coin N/A 559.00 141.00 1,045.00%
4780 Coin N/A 579.00 153.00 1,065.00%
5710 Coin N/A 609.00 189.00 1,050.00%
7000 Coin N/A 639.00 210.00 1,072.50%
8920 Coin N/A 659.00 282.00 942.50%
17500 Coin N/A 690.00 525.00 412.50%
10520 Coin N/A 700.00 490.00 525.00%
17600 Coin N/A 1,200.00 480.00 1,800.00%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 99,999.00 99,999.00 0.00%
100+5 GOLD N/A 27.00 27.00 0.00%
300+20 GOLD N/A 76.00 76.00 0.00%
500+40 GOLD N/A 125.00 125.00 0.00%
1000+100 GOLD N/A 250.00 250.00 0.00%
2000+260 GOLD N/A 490.00 490.00 0.00%
5000+800 GOLD N/A 1,205.00 1,205.00 0.00%
10000+1600 GOLD N/A 2,400.00 2,400.00 0.00%
Strike Pass āļ­āļĩāļĨāļĩāļ— N/A 125.00 110.00 55.56%
Strike Pass āļžāļĢāļĩāđ€āļĄāļĩāļĒāļĄ N/A 250.00 250.00 0.00%
āļāļ­āļ‡āļ—āļļāļ™āđ€āļ•āļīāļšāđ‚āļ• N/A 79.00 55.00 88.89%
17400 GOLD N/A 3,590.00 3,590.00 0.00%
23200 GOLD N/A 7,960.00 4,950.00 11,148.15%
100 Bond N/A 37.00 0.00 100.00%
500 Bond N/A 180.00 0.00 486.49%
1000 Bond N/A 355.00 0.00 959.46%
2500 Bond N/A 859.00 0.00 2,321.62%
5000 Bond N/A 1,699.00 0.00 4,591.89%
10000 Bond N/A 3,389.00 0.00 9,159.46%
60 Coin N/A 30.00 29.00 3.33%
300+20 Coin N/A 129.00 129.00 0.00%
420+40 Coin N/A 184.00 189.00 -16.67%
680+70 Coin N/A 249.00 260.00 -36.67%
1280+200 Coin N/A 485.00 505.00 -66.67%
1680+300 Coin N/A 609.00 639.00 -100.00%
3280+670 Coin N/A 1,189.00 1,249.00 -200.00%
6480+1620 Coin N/A 2,350.00 2,350.00 0.00%
5430 Coin N/A 1,788.00 1,740.00 160.00%
5160 Coin N/A 1,827.00 1,703.00 413.33%
9760+2290 Coin N/A 3,539.00 0.00 11,796.67%
8 Tokens N/A 8.00 6.00 25.00%
16 Tokens N/A 12.00 10.00 25.00%
23 Tokens N/A 23.00 16.00 87.50%
80 Tokens N/A 39.00 32.00 87.50%
240 Tokens N/A 99.00 87.00 150.00%
400 Tokens N/A 159.00 147.00 150.00%
560 Tokens N/A 229.00 201.00 350.00%
800+30 Tokens N/A 319.00 293.00 325.00%
1200+45 Tokens N/A 465.00 429.00 450.00%
2400+108 Tokens N/A 889.00 869.00 250.00%
4000+180 Tokens N/A 1,439.00 1,410.00 362.50%
8000+360 Tokens N/A 2,799.00 2,775.00 300.00%
Weekly Card Tokens N/A 33.00 30.00 37.50%
Weekly Card Plus Tokens N/A 99.00 92.00 87.50%
100 Lattices N/A 30.00 30.00 0.00%
500 Lattices N/A 145.00 138.00 23.33%
1000 Lattices N/A 279.00 272.00 23.33%
2180 Lattices N/A 549.00 542.00 23.33%
5680 Lattices N/A 1,369.00 1,360.00 30.00%
11680 Lattices N/A 2,709.00 2,684.00 83.33%
1 Vouncher N/A 33.00 32.00 3.03%
5 Vouncher N/A 159.00 150.00 27.27%
15 Vouncher N/A 475.00 453.00 66.67%
30 Vouncher N/A 939.00 904.00 106.06%
50 Vouncher N/A 1,449.00 1,440.00 27.27%
100 Vouncher N/A 2,879.00 2,861.00 54.55%
500 Vouncher N/A 13,849.00 13,788.00 184.85%
40 Diamond N/A 25.00 25.00 0.00%
100 Diamond N/A 62.00 59.00 12.00%
120 Diamond N/A 79.00 75.00 16.00%
200 Diamond N/A 129.00 125.00 16.00%
400 Diamond N/A 245.00 239.00 24.00%
1000 Diamond N/A 579.00 573.00 24.00%
1200 Diamond N/A 699.00 687.00 48.00%
2000 Diamond N/A 1,149.00 1,135.00 56.00%
4000 Diamond N/A 2,255.00 2,245.00 40.00%
10000 Diamond N/A 5,569.00 5,549.00 80.00%
20000 Diamond N/A 11,059.00 11,035.00 96.00%
Daily Package 1 N/A 25.00 24.00 4.00%
Daily Package 2 N/A 25.00 24.00 4.00%
Daily Package 3 N/A 25.00 24.00 4.00%
Weekly Top-up Class Benefits 1 N/A 25.00 24.00 4.00%
Weekly Top-up Class Benefits 2 N/A 39.00 35.00 16.00%
Weekly Top-up Class Benefits 3 N/A 59.00 57.00 8.00%
Weekly Top-up Agathion Benefits 1 N/A 25.00 24.00 4.00%
Weekly Top-up Agathion Benefits 2 N/A 39.00 35.00 16.00%
Weekly Top-up Agathion Benefits 3 N/A 59.00 57.00 8.00%
New Adventure Package N/A 29.00 24.00 20.00%
Ink of Mana N/A 1,130.00 1,119.00 44.00%
Welcome Class Key N/A 25.00 24.00 4.00%
Welcome Agathion Key N/A 119.00 115.00 16.00%
Class Benefit 1 N/A 33.00 27.00 24.00%
Class Benefit 2 N/A 65.00 62.00 12.00%
Class Benefit 3 N/A 125.00 122.00 12.00%
Gacha Super Benefit N/A 25.00 24.00 4.00%
Adena Super Benefit N/A 25.00 24.00 4.00%
Cedric Fancy Key N/A 55.00 53.00 8.00%
Leah Diamond Key N/A 129.00 125.00 16.00%
Adena Benefit N/A 27.00 26.00 4.00%
Superb Fancy Class Summon 2 N/A 4,110.00 4,110.00 0.00%
Superb Fancy Agathion Summon 2 N/A 4,110.00 4,110.00 0.00%
New Adventurer Package N/A 30.00 27.00 12.00%
Agathion Benefit 1 N/A 25.00 25.00 0.00%
Agathion Benefit 2 N/A 60.00 60.00 0.00%
Agathion Benefit 3 N/A 118.00 118.00 0.00%
Bloodstained Swampland Exploration Key N/A 125.00 123.00 8.00%
Tanor Canyon Exploration Key N/A 55.00 51.00 16.00%
Fancy Class Summon x1 N/A 65.00 63.00 8.00%
Fancy Class Summon x11 N/A 580.00 560.00 80.00%
Fancy Agathion Summon x1 N/A 66.00 64.00 8.00%
Fancy Agathion Summon x11 N/A 580.00 560.00 80.00%
100 Coupon N/A 35.00 30.00 14.29%
200 Coupon N/A 70.00 60.00 28.57%
300 Coupon N/A 102.00 88.00 40.00%
400 Coupon N/A 135.00 117.00 51.43%
500 Coupon N/A 167.00 146.00 60.00%
700 Coupon N/A 230.00 205.00 71.43%
1000 Coupon N/A 325.00 294.00 88.57%
1500 Coupon N/A 477.00 442.00 100.00%
2000 Coupon N/A 627.00 588.00 111.43%
2500 Coupon N/A 755.00 713.00 120.00%
4000 Coupon N/A 1,195.00 1,142.00 151.43%
5000 Coupon N/A 1,490.00 1,427.00 180.00%
8000 Coupon N/A 2,369.00 2,284.00 242.86%
10100 Coupon N/A 2,989.00 2,855.00 382.86%
60 Tokens N/A 30.00 28.00 6.67%
300 Tokens, 30 free. Tokens N/A 165.00 157.00 26.67%
980 Tokens, 130 free. Tokens N/A 419.00 408.00 36.67%
1,980 Tokens, 300 free. Tokens N/A 925.00 904.00 70.00%
3,280 Tokens, 600 free. Tokens N/A 1,529.00 1,507.00 73.33%
6,480 Tokens, 1,630 free. Tokens N/A 2,529.00 2,507.00 73.33%
Party Membership N/A 159.00 154.00 16.67%
Party Permanent Vip N/A 415.00 404.00 36.67%
Rookie Gift Pack N/A 99.00 94.00 16.67%
Premium Pass N/A 169.00 158.00 36.67%
Extra Premium Pass N/A 275.00 260.00 50.00%
60 Opals N/A 32.00 30.00 6.25%
300+60 Opals N/A 149.00 147.00 6.25%
980+229 Opals N/A 450.00 445.00 15.63%
3280+965 Opals N/A 1,429.00 1,415.00 43.75%
6480+2126 Opals N/A 2,829.00 2,795.00 106.25%
19800+6500 Opals N/A 8,379.00 8,335.00 137.50%
32800+10771 Opals N/A 13,999.00 13,930.00 215.63%
60+3 Vounchers N/A 33.00 31.00 6.25%
300+15 Vounchers N/A 149.00 147.00 6.25%
980+49 Vounchers N/A 459.00 450.00 28.13%
1980+99 Vounchers N/A 869.00 855.00 43.75%
3280+165 Vounchers N/A 1,429.00 1,415.00 43.75%
6480+326 Vounchers N/A 2,829.00 2,800.00 90.63%
19800+1000 Vounchers N/A 8,379.00 8,335.00 137.50%
32800+1660 Vounchers N/A 14,029.00 13,930.00 309.38%
Phantasium Pass 15 days N/A 89.00 85.00 12.50%
Phantasium Pass 30 days N/A 159.00 152.00 21.88%
Premium Summon Pack N/A 2,525.00 2,450.00 2.97%
Summon Pack N/A 1,265.00 1,220.00 1.78%
Rune Pack N/A 635.00 615.00 0.79%
Growth Selection â…Ģ N/A 630.00 615.00 0.59%
Growth Selection â…Ē N/A 479.00 466.00 0.51%
Growth Selection Ⅱ N/A 379.00 370.00 0.36%
Growth Selection Ⅰ N/A 380.00 370.00 0.40%
Growth Pack N/A 255.00 245.00 0.40%
6480 Order Crystals N/A 2,529.00 2,450.00 3.13%
3280 Order Crystals N/A 1,269.00 1,230.00 1.54%
1980 Order Crystals N/A 759.00 735.00 0.95%
980 Order Crystals N/A 380.00 370.00 0.40%
300 Order Crystals N/A 130.00 125.00 0.20%
60 Order Crystals N/A 29.00 27.00 0.08%
70 Platinum coins N/A 23.00 21.00 8.70%
140 Platinum coins N/A 53.00 50.00 13.04%
220 Platinum coins N/A 79.00 75.00 17.39%
280 Platinum coins N/A 115.00 109.00 26.09%
350 Platinum coins Platinum coins N/A 139.00 135.00 17.39%
520 Platinum coins N/A 189.00 185.00 17.39%
710 Platinum coins N/A 269.00 265.00 17.39%
1,070 Platinum coins N/A 399.00 389.00 43.48%
1,450 Platinum coins N/A 519.00 509.00 43.48%
2,150 Platinum coins N/A 719.00 705.00 60.87%
3,600 Platinum coins N/A 1,259.00 1,239.00 86.96%
8,450 Platinum coins N/A 2,379.00 2,359.00 86.96%
12,800 Platinum Coins N/A 3,539.00 3,509.00 130.43%
17,100 Platinum Coins N/A 4,699.00 4,659.00 173.91%
āļ•āļīāļ”āļ•āđˆāļ­āļŠāļ­āļšāļ–āļēāļĄāđāļžāđ‡āļ„āļ­āļ·āđˆāļ™āđ† N/A 999,999.00 999,999.00 0.00%
60 Crystal N/A 32.00 30.00 6.25%
300 Crystal N/A 145.00 140.00 15.63%
980 Crystal N/A 415.00 410.00 15.63%
1980 Crystal N/A 819.00 810.00 28.13%
3280 Crystal N/A 1,369.00 1,349.00 62.50%
6480 Crystal N/A 2,599.00 2,550.00 153.13%
Monthly Supply Card N/A 145.00 140.00 15.63%
Monthly Supply Card N/A 299.00 290.00 28.13%
Ultimate Hyperlink-PASS N/A 419.00 410.00 28.13%
100 Gunbound N/A 35.00 34.00 2.86%
300 Gunbound N/A 95.00 93.00 5.71%
500 Gunbound N/A 175.00 165.00 28.57%
1000 Gunbound N/A 319.00 305.00 40.00%
2500 Gunbound N/A 749.00 729.00 57.14%
5000 Gunbound N/A 1,439.00 1,409.00 85.71%
10000 Gunbound N/A 2,799.00 2,749.00 142.86%
490 Crystals N/A 235.00 235.00 0.00%
990 Crystals N/A 459.00 459.00 0.00%
1500 Crystals N/A 680.00 680.00 0.00%
2600 Crystals N/A 1,120.00 1,120.00 0.00%
5500 Crystals N/A 2,215.00 2,215.00 0.00%
Crystals + Visage Bundle N/A 2,215.00 2,215.00 0.00%
Starter Bundle N/A 459.00 459.00 0.00%
Deckboost Bundle N/A 1,120.00 1,120.00 0.00%
100 Corite N/A 30.00 29.00 3.33%
515 Corite N/A 150.00 145.00 16.67%
